Market | Price | Volume | Market Cap | 24H Change | Price Trend (3D) | Action | |
---|---|---|---|---|---|---|---|
GT/USDT 3X | $0.4990 | $445,538.06 | $72,817,383 | +0.71 % | Trade | ||
BTC/USDT 10X | $36535.09 | $66,321,730.21 | $679,618,875,583 | +2.19 % | Trade | ||
ETH/USDT 10X | $1260.33 | $46,012,582.22 | $144,020,045,359 | +2.75 % | Trade | ||
DOT/USDT 10X | $17.34 | $25,621,781.74 | $15,598,945,861 | -2.69 % | Trade | ||
FIL/USDT 5X | $24.88 | $6,583,689.11 | $4,976,000,000 | +11.22 % | Trade | ||
LTC/USDT 10X | $145.24 | $5,626,526.71 | $9,294,861,735 | +1.62 % | Trade | ||
CRV/USDT 3X | $1.73 | $5,131,672.40 | $219,159,851 | +55.35 % | Trade | ||
UNI/USDT 5X | $9.10 | $4,112,673.47 | $1,547,000,000 | +10.73 % | Trade | ||
ADA/USDT 3X | $0.3805 | $3,982,705.16 | $11,839,544,907 | +9.79 % | Trade | ||
BCHSV/USDT 5X | $201.91 | $3,668,488.39 | $3,689,224,208 | -1.53 % | Trade | ||
EOS/USDT 10X | $2.80 | $3,396,165.49 | $2,615,271,586 | +0.76 % | Trade | ||
BCH/USDT 10X | $488.41 | $2,904,998.95 | $9,071,761,040 | +0.60 % | Trade |
Display 1 - 15 of -- entries.